Dahua 4MP Full-color Active Deterrence WizSense Network PTZ Camera (DH-SD3A400-GNP-B-PV)
*HARGA HUBUNGI KAMI
Camera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2560 (H) x 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005 [email protected] B/W: 0.0005 [email protected] 0 Lux (illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; Manual; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 white lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 76.9°; V: 41.8°; D: 92° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2 m (6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
79.9 m (262.14 ft) | 31.9 m (104.66 ft) | 15.7 m (51.51 ft) | 7.4 m
(24.28 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 355° Tilt: –15° to +90° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–80°/s Tilt: 0.1°/s–56°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 81°/s; Tilt: 43°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, video tampering, network disconnection, IP address conflict, illegal access, and storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265; H.264B; H.264H; MJPEG (Sub Stream); H.265+; H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 × 1440); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 4M (1–25/30 fps)
Main stream: 1080P/1.3M/720P (1–25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080P/1.3M/720p (1–25/30 fps) Sub stream 2: D1/CIF (1–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | Variable; Constant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 32 Kbps–8192 Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°; 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G722.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; QoS; FTP; SMTP; UPnP; SNMP v1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G&T; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast; multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 48 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE7 and later versions Chrome 42 and later versions Firefox 52 and later versions Safari |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS; DSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4/EN55035/EN61000-3-2/EN61000-3-3/EN62368-1
FCC: Part15 subpartB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 (built-in Mic ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 (built-in speaker) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; preset; SD card record; send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; encoder state detection; memory card state detection; memory space detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/1.5A ± 10% PoE (802.3af) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4.6W Max: 9.2W (illuminator on) |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
HikVision 2MP PIR Cube Network Camera (DS-2CD2421G0-I)
HikVision 4 MP Fixed Dome Network Camera (DS-2CD1143G0E-I)
Hikvision 4-ch Mini 1U Wi-Fi NVR (DS-7104NI-K1/W/M)
- Up to 4 channel IP cameras can be connected
- Supports decoding H.265+/H.265/H.264+/H.264 video formats
- Up to 4 MP high-definition live view, storage and playback
- Up to 4-ch @ 1080p decoding capacity
- 1 HDD for continuous video recording
- Easy to install through automatic wireless connection
- Easy to manage through Hik-Connect app
HikVision 8-ch Mini 1U Wi-Fi NVR (DS-7108NI-K1/W/M)
- Up to 8 channel IP cameras can be connected
- Supports decoding H.265+/H.265/H.264+/H.264 video formats
- Up to 4 MP high-definition live view, storage and playback
- Up to 4-ch @ 1080p decoding capacity
- 1 HDD for continuous video recording
- Easy to install through automatic wireless connection
- Easy to manage through Hik-Connect app